This page displays sold house prices for Tilton Lane in Leicester.
Tilton Lane in Billesdon, Leicester consists predominantly of detached houses. Properties on Tilton Lane typically have values around £550,000 - £750,000, but larger detached houses can command upwards of £750,000.
£495,000 | Detached house, Freehold | 14th December 2009 |
£450,000 | Detached house, Freehold | 16th March 2012 |
£175,000 | Detached house, Freehold | 29th April 1998 |
£355,000 | Detached house, Freehold | 2nd July 2013 |
£595,000 | Detached house, Freehold | 18th October 2007 |
£575,000 | Detached house, Freehold | 29th June 2007 |
£200,000 | Detached house, Freehold | 11th August 2006 |
£499,000 | Detached house, Freehold | 26th September 2013 |
£515,000 | Detached house, Freehold | 4th June 2008 |
£445,000 | Detached house, Freehold | 10th June 2014 |
All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Tilton Lane in Leicester.