Home > Leicester House Prices > Moores Road

Sold House Prices in Moores Road

This page displays sold house prices for Moores Road in Leicester.

Advertisements

Moores Road in Leicester LE4 consists predominantly of terraced houses. Properties on Moores Road typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Moores Road, Leicester LE4 6QR
    £22,000 Terraced house, Freehold 19th June 1995
  • 3 Moores Road, Leicester LE4 6QR
    £34,000 Terraced house, Freehold 4th July 1997
  • 8 Moores Road, Leicester LE4 6QQ
    £45,000 Terraced house, Freehold 2nd June 2004
  • 9 Moores Road, Leicester LE4 6QR
    £123,500 Terraced house, Freehold 12th July 2010
  • 10 Moores Road, Leicester LE4 6QQ
    £139,950 Terraced house, Freehold 7th January 2015
  • 11 Moores Road, Leicester LE4 6QR
    £19,000 Terraced house, Freehold 12th June 1997
  • 11 Moores Road, Leicester LE4 6QR
    £115,000 Terraced house, Freehold 28th August 2007
  • 13 Moores Road, Leicester LE4 6QR
    £27,500 Terraced house, Freehold 20th February 1998
  • 15 Moores Road, Leicester LE4 6QR
    £19,000 Terraced house, Freehold 3rd May 1995
  • 16 Moores Road, Leicester LE4 6QQ
    £35,000 Terraced house, Freehold 31st March 2000
  • 20 Moores Road, Leicester LE4 6QQ
    £117,500 Semi-detached house, Freehold 1st February 2007
  • 21 Moores Road, Leicester LE4 6QR
    £42,000 Terraced house, Freehold 19th March 1999
  • 22 Moores Road, Leicester LE4 6QQ
    £80,000 Terraced house, Freehold 7th April 2006
  • 22 Moores Road, Leicester LE4 6QQ
    £25,250 Terraced house, Freehold 1st October 1999
  • 23 Moores Road, Leicester LE4 6QR
    £42,000 Terraced house, Freehold 19th March 1999
  • 25 Moores Road, Leicester LE4 6QR
    £27,000 Terraced house, Freehold 23rd July 1998
  • 31 Moores Road, Leicester LE4 6QR
    £46,000 Terraced house, Freehold 15th August 2001
  • 32 Moores Road, Leicester LE4 6QQ
    £55,000 Terraced house, Freehold 10th May 2002
  • 33 Moores Road, Leicester LE4 6QR
    £40,000 Terraced house, Freehold 19th March 1999
  • 37 Moores Road, Leicester LE4 6QR
    £47,000 Terraced house, Freehold 20th November 2001
  • 38 Moores Road, Leicester LE4 6QQ
    £97,000 Terraced house, Freehold 7th March 2014
  • 38 Moores Road, Leicester LE4 6QQ
    £137,000 Terraced house, Freehold 12th August 2014
  • 39 Moores Road, Leicester LE4 6QR
    £77,000 Terraced house, Freehold 11th July 2003
  • 40 Moores Road, Leicester LE4 6QQ
    £36,000 Terraced house, Freehold 28th January 1998
  • 43 Moores Road, Leicester LE4 6QR
    £20,000 Terraced house, Freehold 3rd February 2000
  • 45 Moores Road, Leicester LE4 6QR
    £46,500 Terraced house, Freehold 28th September 2001
  • 50 Moores Road, Leicester LE4 6QQ
    £66,500 Terraced house, Freehold 15th November 2002
  • 50 Moores Road, Leicester LE4 6QQ
    £28,500 Terraced house, Freehold 17th March 2000
  • 50 Moores Road, Leicester LE4 6QQ
    £41,000 Terraced house, Freehold 31st January 2002
  • 52 Moores Road, Leicester LE4 6QQ
    £23,250 Terraced house, Freehold 28th February 1996
  • 53 Moores Road, Leicester LE4 6QR
    £60,000 Terraced house, Freehold 28th November 2003
  • 56 Moores Road, Leicester LE4 6QQ
    £125,000 Terraced house, Freehold 9th May 2005
  • 56 Moores Road, Leicester LE4 6QQ
    £28,000 Terraced house, Freehold 28th June 1995
  • 58 Moores Road, Leicester LE4 6QQ
    £127,000 Terraced house, Freehold 15th March 2010
  • 59 Moores Road, Leicester LE4 6QR
    £39,000 Terraced house, Freehold 30th July 1999
  • 60 Moores Road, Leicester LE4 6QQ
    £136,000 Terraced house, Freehold 24th September 2004
  • 60 Moores Road, Leicester LE4 6QQ
    £99,500 Terraced house, Freehold 16th January 2004
  • 61 Moores Road, Leicester LE4 6QR
    £34,000 Terraced house, Freehold 9th June 2000
  • 62 Moores Road, Leicester LE4 6QQ
    £122,000 Terraced house, Freehold 20th December 2012
  • 63 Moores Road, Leicester LE4 6QR
    £135,000 Terraced house, Freehold 5th June 2008
  • 64 Moores Road, Leicester LE4 6QQ
    £102,000 Terraced house, Freehold 3rd December 2004
  • 64 Moores Road, Leicester LE4 6QQ
    £120,000 Terraced house, Freehold 11th October 2007
  • 66 Moores Road, Leicester LE4 6QQ
    £28,000 Terraced house, Freehold 6th November 1998
  • 68 Moores Road, Leicester LE4 6QQ
    £36,000 Terraced house, Freehold 10th August 2001
  • 70 Moores Road, Leicester LE4 6QQ
    £57,500 Terraced house, Freehold 27th October 2003
  • 70 Moores Road, Leicester LE4 6QQ
    £118,000 Terraced house, Freehold 21st January 2011
  • 72 Moores Road, Leicester LE4 6QQ
    £78,500 Semi-detached house, Freehold 6th December 2002
  • 75 Moores Road, Leicester LE4 6QR
    £23,000 Terraced house, Freehold 31st July 1997
  • 81 Moores Road, Leicester LE4 6QR
    £113,000 Terraced house, Freehold 9th August 2004
  • 85 Moores Road, Leicester LE4 6QR
    £115,500 Terraced house, Freehold 9th October 2014
  • 86 Moores Road, Leicester LE4 6QQ
    £97,000 Terraced house, Freehold 8th May 2015
  • Flat 5, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 4, 88 Moores Road, Leicester LE4 6QQ
    £85,000 Flat, Leasehold 24th August 2007
  • Flat 8, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 2, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 4, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 2, 88 Moores Road, Leicester LE4 6QQ
    £73,000 Flat, Leasehold 18th April 2008
  • Flat 1, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 7, 88 Moores Road, Leicester LE4 6QQ
    £76,600 Flat, Leasehold new build 25th August 2006
  • Flat 6, 88 Moores Road, Leicester LE4 6QQ
    £120,000 Flat, Leasehold new build 13th July 2007
  • Flat 1, 88 Moores Road, Leicester LE4 6QQ
    £98,000 Flat, Leasehold 29th June 2007
  • Flat 3, 88 Moores Road, Leicester LE4 6QQ
    £80,000 Flat, Leasehold 4th December 2007
  • Flat 9, 88 Moores Road, Leicester LE4 6QQ
    £120,000 Flat, Leasehold new build 13th July 2007
  • 90 Moores Road, Leicester LE4 6QQ
    £90,000 Terraced house, Freehold 28th November 2003
  • 90 Moores Road, Leicester LE4 6QQ
    £30,000 Terraced house, Freehold 29th October 1999
  • 90 Moores Road, Leicester LE4 6QQ
    £110,000 Terraced house, Freehold 24th May 2007
  • 90 Moores Road, Leicester LE4 6QQ
    £30,000 Terraced house, Freehold 27th February 1998
  • 91 Moores Road, Leicester LE4 6QR
    £93,000 Terraced house, Freehold 13th October 2003
  • 91 Moores Road, Leicester LE4 6QR
    £126,500 Terraced house, Freehold 14th January 2005
  • 93 Moores Road, Leicester LE4 6QR
    £123,000 Terraced house, Freehold 19th May 2006
  • 93 Moores Road, Leicester LE4 6QR
    £21,500 Terraced house, Freehold 1st March 1996
  • 97 Moores Road, Leicester LE4 6QR
    £80,000 Semi-detached house, Freehold 25th March 2004
  • 97 Moores Road, Leicester LE4 6QR
    £28,500 Semi-detached house, Freehold 29th September 1999
  • 97 Moores Road, Leicester LE4 6QR
    £20,000 Semi-detached house, Freehold 3rd April 1998
  • Flat 1, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £76,500 Flat, Leasehold 1st June 2005
  • Flat 4, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £61,000 Flat, Leasehold new build 28th May 2004
  • Flat 7, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £76,000 Flat, Leasehold new build 16th July 2004
  • Flat 6, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £162,000 Semi-detached house, Freehold 29th November 2002
  • Flat 11, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £85,500 Flat, Leasehold new build 4th June 2004
  • Flat 1, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £65,000 Flat, Leasehold 27th February 2015
  • Flat 1, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £60,500 Flat, Leasehold new build 7th May 2004
  • Flat 3, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £44,150 Flat, Leasehold new build 7th May 2004
  • Flat 3, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £61,000 Flat, Leasehold 1st May 2015
  • Flat 5, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £50,000 Flat, Leasehold new build 7th May 2004
  • Flat 6, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £53,250 Flat, Leasehold new build 30th April 2004
  • Flat 2, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £58,500 Flat, Leasehold new build 13th May 2004
  • Flat 3, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £74,500 Flat, Leasehold 25th September 2006
  • Flat 8, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £77,250 Flat, Leasehold new build 10th May 2004
  • Flat 12, The Wallace Building, 71 - 73 Moores Road, Leicester LE4 6QR
    £101,000 Flat, Leasehold 7th May 2004
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Moores Road

    Map showing Moores Road in Leicester.