Home > Leicester House Prices > Linkway Gardens

Sold House Prices in Linkway Gardens

This page displays sold house prices for Linkway Gardens in Leicester.

Advertisements

Linkway Gardens in Leicester LE3 consists predominantly of flats. Properties on Linkway Gardens typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 20 Linkway Gardens, Leicester LE3 0LU
    £63,000 Terraced house, Leasehold 12th July 2005
  • 20 Linkway Gardens, Leicester LE3 0LU
    £60,000 Terraced house, Leasehold 11th April 2003
  • 22 Linkway Gardens, Leicester LE3 0LU
    £75,000 Flat, Leasehold 21st October 2005
  • 22 Linkway Gardens, Leicester LE3 0LU
    £93,000 Flat, Leasehold 16th March 2007
  • 24 Linkway Gardens, Leicester LE3 0LU
    £82,500 Flat, Leasehold 7th December 2006
  • 26 Linkway Gardens, Leicester LE3 0LU
    £35,000 Flat, Leasehold 18th December 1998
  • 28 Linkway Gardens, Leicester LE3 0LU
    £36,500 Flat, Leasehold 2nd September 1997
  • 28 Linkway Gardens, Leicester LE3 0LU
    £83,000 Flat, Leasehold 30th March 2007
  • 30 Linkway Gardens, Leicester LE3 0LU
    £28,500 Flat, Leasehold 14th June 1999
  • 30 Linkway Gardens, Leicester LE3 0LU
    £88,500 Flat, Leasehold 21st October 2005
  • 30 Linkway Gardens, Leicester LE3 0LU
    £69,500 Flat, Leasehold 27th August 2003
  • 32 Linkway Gardens, Leicester LE3 0LU
    £87,500 Terraced house, Leasehold 28th November 2007
  • 34 Linkway Gardens, Leicester LE3 0LU
    £66,000 Flat, Leasehold 30th September 2008
  • 34 Linkway Gardens, Leicester LE3 0LU
    £38,000 Flat, Leasehold 22nd June 2001
  • 40 Linkway Gardens, Leicester LE3 0LU
    £80,000 Terraced house, Leasehold 30th June 2006
  • 44 Linkway Gardens, Leicester LE3 0LU
    £67,000 Terraced house, Leasehold 6th May 2011
  • 46 Linkway Gardens, Leicester LE3 0LU
    £87,500 Flat, Leasehold 26th June 2015
  • 46 Linkway Gardens, Leicester LE3 0LU
    £26,000 Terraced house, Leasehold 4th August 1995
  • 50 Linkway Gardens, Leicester LE3 0LU
    £81,000 Flat, Leasehold 21st June 2006
  • 51 Linkway Gardens, Leicester LE3 0LW
    £87,000 Flat, Leasehold 17th November 2006
  • 51 Linkway Gardens, Leicester LE3 0LW
    £30,000 Flat, Leasehold 31st January 1997
  • 51 Linkway Gardens, Leicester LE3 0LW
    £28,500 Flat, Leasehold 7th December 1995
  • 53 Linkway Gardens, Leicester LE3 0LW
    £87,000 Terraced house, Leasehold 8th December 2006
  • 55 Linkway Gardens, Leicester LE3 0LW
    £28,000 Terraced house, Leasehold 30th October 1995
  • 57 Linkway Gardens, Leicester LE3 0LW
    £34,500 Flat, Leasehold 4th February 1997
  • 58 Linkway Gardens, Leicester LE3 0LU
    £85,000 Flat, Leasehold 22nd October 2013
  • 58 Linkway Gardens, Leicester LE3 0LU
    £82,950 Semi-detached house, Leasehold 26th March 2004
  • 59 Linkway Gardens, Leicester LE3 0LW
    £88,000 Flat, Leasehold 12th November 2007
  • 60 Linkway Gardens, Leicester LE3 0LU
    £95,000 Flat, Leasehold 15th July 2008
  • 61 Linkway Gardens, Leicester LE3 0LW
    £82,000 Flat, Leasehold 4th March 2005
  • 61 Linkway Gardens, Leicester LE3 0LW
    £82,500 Flat, Leasehold 27th February 2007
  • 61 Linkway Gardens, Leicester LE3 0LW
    £30,000 Flat, Leasehold 28th September 2001
  • 62 Linkway Gardens, Leicester LE3 0LU
    £38,500 Semi-detached house, Leasehold 9th November 2001
  • 62 Linkway Gardens, Leicester LE3 0LU
    £67,000 Semi-detached house, Leasehold 19th December 2003
  • 62 Linkway Gardens, Leicester LE3 0LU
    £80,000 Semi-detached house, Leasehold 25th July 2007
  • 63 Linkway Gardens, Leicester LE3 0LW
    £27,000 Terraced house, Leasehold 27th August 1999
  • 64 Linkway Gardens, Leicester LE3 0LU
    £83,000 Flat, Leasehold 27th July 2011
  • 64 Linkway Gardens, Leicester LE3 0LU
    £80,000 Flat, Leasehold 9th June 2015
  • 65 Linkway Gardens, Leicester LE3 0LW
    £31,000 Flat, Leasehold 6th April 2001
  • 65 Linkway Gardens, Leicester LE3 0LW
    £75,000 Flat, Leasehold 12th January 2007
  • 66 Linkway Gardens, Leicester LE3 0LU
    £93,500 Flat, Leasehold 23rd June 2015
  • 66 Linkway Gardens, Leicester LE3 0LU
    £80,000 Flat, Leasehold 30th July 2010
  • 68 Linkway Gardens, Leicester LE3 0LU
    £94,000 Flat, Leasehold 8th July 2005
  • 68 Linkway Gardens, Leicester LE3 0LU
    £32,650 Flat, Leasehold 14th December 1995
  • 71 Linkway Gardens, Leicester LE3 0LW
    £29,950 Semi-detached house, Leasehold 20th October 1995
  • 71 Linkway Gardens, Leicester LE3 0LW
    £58,000 Semi-detached house, Leasehold 23rd April 2010
  • 72 Linkway Gardens, Leicester LE3 0LU
    £59,950 Flat, Leasehold 31st January 2003
  • 72 Linkway Gardens, Leicester LE3 0LU
    £36,000 Flat, Leasehold 28th February 1996
  • 73 Linkway Gardens, Leicester LE3 0LW
    £87,000 Flat, Leasehold 18th January 2008
  • 76 Linkway Gardens, Leicester LE3 0LU
    £37,000 Flat, Leasehold 22nd May 1998
  • 78 Linkway Gardens, Leicester LE3 0LU
    £28,750 Flat, Leasehold 9th August 1996
  • 79 Linkway Gardens, Leicester LE3 0LW
    £29,000 Flat, Leasehold 22nd October 1999
  • 80 Linkway Gardens, Leicester LE3 0LU
    £43,950 Terraced house, Leasehold 7th December 2001
  • 81 Linkway Gardens, Leicester LE3 0LW
    £75,000 Terraced house, Leasehold 24th April 2006
  • 81 Linkway Gardens, Leicester LE3 0LW
    £31,500 Terraced house, Leasehold 27th May 1998
  • 84 Linkway Gardens, Leicester LE3 0LU
    £48,000 Terraced house, Leasehold 27th September 2002
  • 85 Linkway Gardens, Leicester LE3 0LW
    £69,000 Flat, Leasehold 6th February 2009
  • 86 Linkway Gardens, Leicester LE3 0LU
    £23,750 Terraced house, Leasehold 30th April 1998
  • 86 Linkway Gardens, Leicester LE3 0LU
    £20,000 Terraced house, Leasehold 7th August 1997
  • 86 Linkway Gardens, Leicester LE3 0LU
    £78,000 Terraced house, Leasehold 28th June 2004
  • 87 Linkway Gardens, Leicester LE3 0LW
    £27,500 Flat, Leasehold 5th March 1999
  • 87 Linkway Gardens, Leicester LE3 0LW
    £80,000 Flat, Leasehold 9th July 2004
  • 88 Linkway Gardens, Leicester LE3 0LU
    £84,000 Flat, Leasehold 19th June 2013
  • 90 Linkway Gardens, Leicester LE3 0LU
    £28,000 Terraced house, Leasehold 19th August 1996
  • 90 Linkway Gardens, Leicester LE3 0LU
    £69,950 Flat, Leasehold 25th May 2010
  • 94 Linkway Gardens, Leicester LE3 0LU
    £83,000 Flat, Leasehold 25th November 2014
  • 94 Linkway Gardens, Leicester LE3 0LU
    £73,500 Flat, Leasehold 2nd December 2009
  • 96 Linkway Gardens, Leicester LE3 0LU
    £81,000 Semi-detached house, Leasehold 10th August 2006
  • 96 Linkway Gardens, Leicester LE3 0LU
    £90,000 Terraced house, Leasehold 12th June 2009
  • 97 Linkway Gardens, Leicester LE3 0LW
    £71,950 Flat, Leasehold 29th September 2003
  • 97 Linkway Gardens, Leicester LE3 0LW
    £75,000 Flat, Leasehold 16th September 2004
  • 98 Linkway Gardens, Leicester LE3 0LU
    £42,000 Flat, Leasehold 7th March 2002
  • 99 Linkway Gardens, Leicester LE3 0LW
    £86,001 Flat, Leasehold 4th July 2014
  • 101 Linkway Gardens, Leicester LE3 0LW
    £80,000 Flat, Leasehold 19th January 2007
  • 101 Linkway Gardens, Leicester LE3 0LW
    £31,000 Flat, Leasehold 26th June 1997
  • 101 Linkway Gardens, Leicester LE3 0LW
    £58,000 Flat, Leasehold 3rd June 2011
  • 103 Linkway Gardens, Leicester LE3 0LW
    £28,750 Flat, Leasehold 26th July 1999
  • 105 Linkway Gardens, Leicester LE3 0LW
    £100,000 Semi-detached house, Leasehold 14th March 2000
  • 105 Linkway Gardens, Leicester LE3 0LW
    £86,000 Semi-detached house, Leasehold 15th March 2005
  • 107 Linkway Gardens, Leicester LE3 0LW
    £80,000 Flat, Leasehold 9th July 2004
  • 107 Linkway Gardens, Leicester LE3 0LW
    £30,500 Flat, Leasehold 4th December 1998
  • 109 Linkway Gardens, Leicester LE3 0LW
    £78,950 Terraced house, Leasehold 23rd April 2004
  • 109 Linkway Gardens, Leicester LE3 0LW
    £29,250 Terraced house, Leasehold 11th February 2000
  • 115 Linkway Gardens, Leicester LE3 0LW
    £29,950 Semi-detached house, Leasehold 31st July 1998
  • 115 Linkway Gardens, Leicester LE3 0LW
    £86,950 Semi-detached house, Leasehold 3rd September 2004
  • 115 Linkway Gardens, Leicester LE3 0LW
    £80,000 Semi-detached house, Leasehold 25th August 2006
  • 117 Linkway Gardens, Leicester LE3 0LW
    £26,500 Flat, Leasehold 14th July 1999
  • 117 Linkway Gardens, Leicester LE3 0LW
    £79,950 Flat, Leasehold 30th June 2006
  • 119 Linkway Gardens, Leicester LE3 0LW
    £72,450 Flat, Leasehold 12th March 2010
  • 121 Linkway Gardens, Leicester LE3 0LW
    £29,000 Flat, Leasehold 29th January 1999
  • 125 Linkway Gardens, Leicester LE3 0LW
    £79,000 Semi-detached house, Leasehold 19th May 2006
  • 125 Linkway Gardens, Leicester LE3 0LW
    £76,000 Flat, Leasehold 21st February 2014
  • 127 Linkway Gardens, Leicester LE3 0LW
    £33,000 Flat, Leasehold 4th December 1998
  • 129 Linkway Gardens, Leicester LE3 0LW
    £82,000 Flat, Leasehold 16th June 2006
  • 131 Linkway Gardens, Leicester LE3 0LW
    £70,000 Terraced house, Leasehold 24th March 2006
  • 133 Linkway Gardens, Leicester LE3 0LW
    £71,000 Flat, Leasehold 14th February 2011
  • 135 Linkway Gardens, Leicester LE3 0LW
    £28,000 Flat, Leasehold 28th November 1997
  • 135 Linkway Gardens, Leicester LE3 0LW
    £77,000 Flat, Leasehold 26th January 2004
  • 135 Linkway Gardens, Leicester LE3 0LW
    £81,000 Flat, Leasehold 2nd March 2011
  • 137 Linkway Gardens, Leicester LE3 0LW
    £80,000 Flat, Leasehold 20th September 2010
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Linkway Gardens

    Map showing Linkway Gardens in Leicester.