This page displays sold house prices for Forsells End in Leicester.
Forsells End in Houghton On The Hill, Leicester consists predominantly of detached houses. Properties on Forsells End typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £450,000.
£100,000 | Detached house, Freehold | 5th September 1997 |
£300,000 | Detached house, Freehold | 1st June 2006 |
£82,000 | Detached house, Freehold | 20th January 1995 |
£270,000 | Detached house, Freehold | 14th August 2009 |
£332,500 | Detached house, Freehold | 22nd June 2012 |
£103,675 | Detached house, Freehold | 23rd November 1995 |
£295,000 | Detached house, Freehold | 1st July 2004 |
£154,000 | Detached house, Freehold | 7th January 1999 |
£300,000 | Detached house, Freehold | 13th December 2012 |
£375,000 | Detached house, Freehold | 8th July 2006 |
All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Forsells End in Leicester.