This page displays sold house prices for Fisher Close in Leicester.
Fisher Close in Cossington, Leicester consists predominantly of detached houses. Properties on Fisher Close typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.
£265,000 | Detached house, Freehold | 17th June 2013 |
£177,000 | Detached house, Freehold | 17th October 2002 |
£103,000 | Detached house, Freehold | 25th June 1999 |
£257,750 | Detached house, Freehold | 23rd December 2013 |
£101,000 | Detached house, Freehold | 11th July 1997 |
£90,000 | Detached house, Freehold | 15th March 1996 |
£290,000 | Detached house, Freehold | 19th June 2015 |
£315,200 | Detached house, Freehold | 23rd February 2007 |
£250,000 | Detached house, Freehold | 21st December 2005 |
£330,000 | Detached house, Freehold | 27th September 2013 |
£81,000 | Detached house, Freehold | 23rd August 1996 |
£119,000 | Detached house, Freehold | 30th March 2001 |
£230,000 | Detached house, Freehold | 27th February 2009 |
All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Fisher Close in Leicester.