This page displays sold house prices for Church Street in Leicester.
Church Street in Rothley, Leicester consists predominantly of detached houses. Properties on Church Street typically have values around £600,000 - £800,000, but larger detached houses can command upwards of £800,000.
£237,500 | Detached house, Freehold | 31st May 1996 |
£831,000 | Detached house, Freehold | 18th August 2006 |
£440,000 | Detached house, Freehold | 20th December 2002 |
£200,000 | Detached house, Freehold | 18th July 2000 |
£385,000 | Detached house, Freehold | 17th September 2004 |
£110,000 | Terraced house, Freehold | 18th December 2000 |
£68,500 | Terraced house, Freehold | 23rd February 1998 |
£245,000 | Detached house, Freehold | 13th August 1997 |
£785,000 | Detached house, Freehold | 1st November 2010 |
£675,000 | Detached house, Freehold | 2nd September 2015 |
£450,000 | Detached house, Freehold | 5th November 2004 |
£115,000 | Terraced house, Freehold | 31st October 1995 |
£561,000 | Detached house, Freehold | 11th January 2008 |
£340,000 | Detached house, Freehold | 27th February 2004 |
All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Church Street in Leicester.